
SpaceX
SPCXBbStocks
Reference Price$113.66
Quote Price$113.76
24h Change−2.70%
24H Vol.$177.78K
Traders345
Net Vol.+$50.4K
Buy / Sell
64%36%
SPCXB · 5 · bStocks O113.61 H113.62 L113.56 C113.57 −0.04 (−0.04%)
03:0004:3006:0007:3009:0010:3012:00
Quote Price113.76113.76
Reference Price113.66113.66
| AGE | TYPE ↕ | PRICE ↕ | QTY. ↕ | VOL ↕ | CHAIN | TICKER | ADDRESS |
|---|---|---|---|---|---|---|---|
| 3m | Sell | $113.53 | 3.7386171 | $424.45 | SPCXB | 0xba04...89a2 | |
| 4m | Sell | $113.26 | 0.00086 | $0.0974 | SPCXB | 0x72cb...c419 | |
| 6m | Sell | $113.26 | 0.002846578 | $0.3224 | SPCXB | 0x4e18...8425 | |
| 31m | Sell | $113.35 | 0.008813699 | $0.999 | SPCXB | 0x0ab6...27ea | |
| 31m | Sell | $113.35 | 0.320410121 | $36.32 | SPCXB | 0xa971...63f7 | |
| 41m | Buy | $112.78 | 0.01454791 | $1.64 | SPCXB | 0x4f1d...5663 | |
| 41m | Sell | $113.07 | 0.003984346 | $0.4505 | SPCXB | 0xffea...4ed2 | |
| 41m | Buy | $113.34 | 0.881308223 | $99.89 | SPCXB | 0xd55e...f23a | |
| 41m | Sell | $113.34 | 0.881308223 | $99.89 | SPCXB | 0xd55e...f23a | |
| 42m | Sell | $113.34 | 0.002872462 | $0.3256 | SPCXB | 0x4f1d...5663 | |
| 49m | Sell | $113.03 | 0.039610791 | $4.48 | SPCXB | 0xdb62...4acc | |
| 1h | Sell | $113.34 | 0.031619561 | $3.58 | SPCXB | 0xb93b...5e8f | |
| 1h | Sell | $113.34 | 0.096921931 | $10.99 | SPCXB | 0xb93b...5e8f | |
| 1h | Sell | $113.34 | 0.549918798 | $62.33 | SPCXB | 0xb93b...5e8f |
From: 0xA758...3B41▣ 0
USDT⌄0.0
SPCXB6 OTHER ISSUERS⌃⌄
DISCLAIMER: bStocks Tokenized Securities are complex financial products classified as...
Details →Slippage Tolerance0.50% 🖉

SPCXB
bStocksForward P/E213.09
Market Cap / EV$1.50T
Dividend Yield0.00%
Day range$110.10$118.17
52 week range$110.85$225.64